<legend id="dnf07"></legend>
    • <tr id="dnf07"><dfn id="dnf07"></dfn></tr>

      <dl id="dnf07"><label id="dnf07"></label></dl>
    • LOEAM40-5-U加強(qiáng)鋁膜反射鏡/反射鏡/鋁膜反射鏡

      產(chǎn)品參數(shù):

      尺寸容差:+0.0/-0.2mm

      表面精度:λ/10 @632.8nm

      光潔度:60-40

      中心偏差:<3 arc min

      通光孔徑:>90%

      倒邊:0.25mm×45°

      Part Number Wavelength(nm) Diameter(mm) Thickness(mm)
      LOEAM6-3 400-700 6.00 3.00
      LOEAM6-3-U 200-400 6.00 3.00
      LOEAM9-3 400-700 9.00 3.00
      LOEAM9-3-U 200-400 9.00 3.00
      LOEAM12.7-3 400-700 12.70 3.00
      LOEAM12.7-3-U 200-400 12.70 3.00
      LOEAM18-3 400-700 18.00 3.00
      LOEAM18-3-U 200-400 18.00 3.00
      LOEAM20-3 400-700 20.00 3.00
      LOEAM20-3-U 200-400 20.00 3.00
      LOEAM25.4-3 400-700 25.40 3.00
      LOEAM25.4-3-U 200-400 25.40 3.00
      LOEAM30-5 400-700 30.00 5.00
      LOEAM30-5-U 200-400 30.00 5.00
      LOEAM40-5 400-700 40.00 5.00
      LOEAM40-5-U 200-400 40.00 5.00
      LOEAM50-5 400-700 50.00 5.00
      LOEAM50-5-U 200-400 50.00 5.00
      LOEAM50-8 400-700 50.00 8.00
      LOEAM50-8-U 200-400 50.00 8.00
      LOEAM80-5 400-700 80.00 5.00
      LOEAM80-5-U 200-400 80.00 5.00
      LOEAMS6-3 400-700 6.00*6.00 3.00
      LOEAMS6-3-U 200-400 6.00*6.00 3.00
      LOEAMS9-3 400-700 9.00*9.00 3.00
      LOEAMS9-3-U 200-400 9.00*9.00 3.00
      LOEAMS12.7-3 400-700 12.70*12.70 5.00
      LOEAMS12.7-3-U 200-400 12.70*12.70 3.00
      LOEAMS25.4-5 400-700 25.40*25.40 5.00
      LOEAMS25.4-5-U 200-400 25.40*25.40 5.00
      LOEAMS30-5 400-700 30.00*30.00 5.00
      LOEAMS30-5-U 200-400 30.00*30.00 5.00
       

      該公司產(chǎn)品分類: 光學(xué)透鏡

      最新產(chǎn)品

      熱門儀器: 液相色譜儀 氣相色譜儀 原子熒光光譜儀 可見分光光度計(jì) 液質(zhì)聯(lián)用儀 壓力試驗(yàn)機(jī) 酸度計(jì)(PH計(jì)) 離心機(jī) 高速離心機(jī) 冷凍離心機(jī) 生物顯微鏡 金相顯微鏡 標(biāo)準(zhǔn)物質(zhì) 生物試劑
      亚洲阿v天堂在线观看2019,97免费人妻视在线视频,成人网站不卡在线观看,亚洲成av人电影在线无码
      <legend id="dnf07"></legend>
        • <tr id="dnf07"><dfn id="dnf07"></dfn></tr>

          <dl id="dnf07"><label id="dnf07"></label></dl>