三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-129
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-130
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-131
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-132
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-133
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-134
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-135
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-135
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-137
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |
三豐mitutoyo測(cè)砧可更換式螺紋千分尺126-138
特點(diǎn)
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-800 | 0.4 - 0.5mm/64 - 48TPI (126-801) 0.6 - 0.9mm/44 - 28TPI (126-802) 1 - 1.75mm/24 - 14TPI (126-803) 2 - 3mm/13 - 9TPI (126-804) 3.5 - 5mm/8 - 5TPI (126-805) 5.5 - 7mm/4.5 - 3.5TPI (126-806) |
貨號(hào) | 測(cè)砧 - 心軸測(cè)針?lè)N類(lèi) |
126-810 | 60 - 48TPI (126-811) |
48 - 40TPI (126-812) | |
40 - 32TPI (126-813) | |
32 - 24TPI (126-814) | |
24 - 18TPI (126-815) | |
18 - 14TPI (126-816) | |
14 - 10TPI (126-817) | |
10 - 7TPI (126-818) | |
7- 4.5TPI (126-819) | |
4.5 - 3.5TPI (126-820) |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 326-251-10 | ±4µm |
25 - 50mm | 326-252-10 | ±4µm |
50 - 75mm | 326-253-10 | ±4µm |
75 - 100mm | 326-254-10 | ±5µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 326-351-10 | ±.0002' |
1' - 2' | 326-352-10 | ±.0002' |
2' - 3' | 326-353-10 | ±.0002' |
3' - 4' | 326-354-10 | ±.00025' |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 25mm | 126-125 | ±4µm |
25 - 50mm | 126-126 | ±4µm |
50 - 75mm | 126-127 | ±4µm |
75 - 100mm | 126-128 | ±5µm |
100 - 125mm | 126-129 | ±5µm |
125 - 150mm | 126-130 | ±5µm |
150 - 175mm | 126-131 | ±6µm |
175 - 200mm | 126-132 | ±6µm |
200 - 225mm | 126-133 | ±6µm |
225 - 250mm | 126-134 | ±7µm |
250 - 275mm | 126-135 | ±7µm |
275 - 300mm | 126-136 | ±7µm |
測(cè)量范圍 | 貨號(hào) | 精度 |
0 - 1' | 126-137 | ±.0002' |
1' - 2' | 126-138 | ±.0002' |
2' - 3' | 126-139 | ±.0002' |
3' - 4' | 126-140 | ±.00025' |
4' - 5' | 126-141 | ±.00025' |
5' - 6' | 126-142 | ±.00025' |
6' - 7' | 126-143 | ±.0003' |
測(cè)量范圍 | L | a |
0 - 25mm | 39.5 | 25 |
25 - 50mm | 64.5 | 32 |
50 - 75mm | 90 | 45 |
75 - 100mm | 115.6 | 65 |
100 - 125mm | 140.6 | 79 |
125 - 150mm | 165.6 | 93 |
150 - 175mm | 190.5 | 105 |
175 - 200mm | 215.5 | 120 |
200 - 225mm | 240.5 | 130 |
225 - 250mm | 265.5 | 147 |
250 - 275mm | 290.5 | 165 |
275 - 300mm | 315.5 | 171 |